![]()
![]()
![]()
![]()
The minimum age for enrollment is seventeen (with a high school diploma or GED). The enrollment of high school students shall require special agreement between the Tennessee Technology Center at Pulaski and the Lawrence County Board of Education. A student can only be enrolled in one occupational area. Enrollment into the Industrial Maintenance Technology Program at the Instructional Service Center (Lawrence County High School) is available to high school juniors and seniors at Lawrence county High School.
| Module I | Module II |
| Tech Foundations | Blueprint Reading (35 hours) |
| Industrial Safety (6 hours) | Basic Mechanics (50 hours) |
| Practical Math for Electricians (16 hours) | Mechanical Drives (50 hours) |
| Principles of Electricity (50 hours) | Pneumatic Equipment (50 hours) |
| Circuit Analysis (88 hours) | Hydraulic Equipment (50 hours) |
| Three Phase Motors (60 hours) | Projects (197 hours) |
| Projects (212 hours) | Mechanical & Fluid Power Helper Supplemental Certificate = 432 hours |
| Electrician Helper Supplemental Certificate = 432 hours |
Completion of both modules above . . . . . . . . . . . . . . . . . . . . . . Industrial Maintenance Apprentice Certificate (864 hours)
| Elective Module | Elective Module |
| Machine Tool Technology Supplemental Certificate = 432 hours | HVAC Technology Supplemental Certificate = 432 hours |
| Related Mathematics (45 hours) | Unit 1 (30 hours) |
| Basic Blue Print Reading (60 hours) | Unit 2 (18 hours) |
| Shop Safety (15 hours) | Unit 3 (55 hours) |
| Hand Tools (20 hours) | Unit 4 (20 hours) |
| Measuring Tools (10 hours) | Unit 5 (27 hours) |
| Drill Presses & Sharpening Drills (20 hours) | Unit 7 (58 hours) |
| Material and Heat Treating (10 hours) | Certification (25 hours) |
| Layout (20) | Projects (199) |
| Preparations for Machining Operations (10 hours) | |
| How to Use (Harig Speed & Feed) | |
| Calculator (10 hours) | |
| Sawing Machines (16 hours) | |
| Turning Machines (20 hours) | |
| Tool Materials & Single Point Cutting Tools (10 hours) | |
| Manual Lathe Projects (121 hours) | |
| Milling Cutters and Milling (25 hours) | |
| Training Milling head and Vise (20 hours) |
| Elective Module | Elective Module |
| Injection Molding Maintenance Supplemental Certificate = 432 hours | Welding Technology Supplemental Certificate = 432 hours |
| Injection Molding Machine Safety (20 hours) | Welding Safety (6hours) |
| Basic Operation of the Injection Molding Machine (70 hours) | Technical Math for Welders (10 hours) |
| Types of Injection Molding Machine Power (75 hours) | Basic BluePrint Reading (40 hours) |
| Installation of the Injection Molding Machine (40 hours) | Oxyacetylene Cutting & Welding (20 hours) |
| Preventative Maintenance Procedures (85 hours) | Plasma Arc Cutting (7 hours) |
| Injection Molding machine Repair Procedures (82 hours) | Basic GMAW (12 hours) |
| Auxiliary Equipment Maintenance & Repair (60 hours) | GMAW & FCAW Plate (120) |
| (Injection Molding available at Pulaski Campus Only) | GMAW-Aluminum Plate & Pipe (109 hours) |
| (Welding available at Pulaski Campus Only) |
| Elective Module |
| PLC Technology Supplemental Certificate = 432 hours |
| Intro to PLCs (170 hours) |
| Micrologix 1000 (95 hours) |
| Program Exercises (167 hours) |
Tuition/fees for students attending full-time (432 hours per trimester = 4 months) is $723