Salary Scale
According to the U.S. Department of Labor Statistics
2008 Occupational Employment Statistics
| Job Title | Salary Range |
|---|---|
| Accounting Clerks | 31,620 - 46,010 |
| Computer Programmers | 63,220 - 99,080 |
| Computer Support Specialist | 42,800 - 64,330 |
| Electricians | 41,580 - 62,700 |
| HVACR Mechanics/Installers | 35,450 - 51,970 |
| Industrial Machinery Mechanics | 40,330 - 53,180 |
| Legal Secretaries | 34,200 - 48,810 |
| Licensed Practical Nurses | 59,000 - 79,550 |
| Machinist | 41.700 - 63,100 |
| Maintenance Workers, Machinery | 34,870 - 47,770 |
| Medical Secrectaries | 27,640 - 37,180 |
| Network Systems and Data Communications Analyst | 67,900 - 105,730 |
| Numerical Tool and Process Control Programmers | 41,440 - 64,160 |
| Secretaries and Administrative Assistants | 35,610 - 50,590 |
| Welders, Cutters, Solders, and Brazers | 32,630 - 41,510 |


News & Social Media